Image:Mendel-m4-assembly-data-sheet.ods
From RepRapWiki
Mendel-m4-assembly-data-sheet.ods (file size: 295 KB, MIME type: unknown/unknown)
Warning: This file may contain malicious code, by executing it your system may be compromised.
Critical dimensions and BOM needed to assemble Mendel.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 13:41, 7 November 2009 | Adrianbowyer (Talk | contribs) | 295 KB | ||
| 02:04, 7 November 2009 | Jakepoz (Talk | contribs) | 295 KB | Reuploading. | ||
| 01:46, 7 November 2009 | Jakepoz (Talk | contribs) | 296 KB | Added US Suppliers for many mechanical components. Current price for bars/studs/fasteners/motors is about $310 USD. I will try to source some cheaper parts when I get the time. | ||
| 20:31, 3 November 2009 | Adrianbowyer (Talk | contribs) | 307 KB | |||
| 04:28, 21 October 2009 | Grogyan (Talk | contribs) | 303 KB | Added to notes tab about using a thread locker instead of buying nyloc nuts. | ||
| 22:20, 20 October 2009 | Skinnyed (Talk | contribs) | 299 KB | |||
| 22:04, 20 October 2009 | Adrianbowyer (Talk | contribs) | 299 KB | |||
| 16:18, 14 October 2009 | Skinnyed (Talk | contribs) | 300 KB | |||
| 15:03, 14 October 2009 | Skinnyed (Talk | contribs) | 298 KB | |||
| 15:05, 13 October 2009 | Adrianbowyer (Talk | contribs) | 295 KB | |||
| 12:59, 13 October 2009 | Skinnyed (Talk | contribs) | 287 KB | |||
| 19:11, 11 October 2009 | Skinnyed (Talk | contribs) | 288 KB | Critical dimensions and BOM needed to assemble Mendel. |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:

